Der Kodex
Boss-Kompendium
Erforderlich, optional und die, die nur erscheinen, wenn du die Lektüre gemacht hast.
63 Bosskämpfe 9 Regionen 75 names
| # | Boss | Region | Typ | Ort | Belohnung | D |
|---|---|---|---|---|---|---|
| 01 | Zuo Shang (sparring) Parry blue, dodge red; break guard. | Prologue | Erforderlich | Bamboo yard | — | ●○○○○ |
| 02 | Zuo Shang, Shadow Sovereign (prologue) Same loop; ends in cutscene. | Prologue | Erforderlich | Rain battlefield | — | ●○○○○ |
| 03 | The Hunt (cart) Guard sickles; dodge hook late. | Prologue | Erforderlich | Moving cart | — | ●○○○○ |
| 04 | Jagged Steel Sidestep leap, guard spin, cleanse bleed. | Weeping Creek Valley 1 | Erforderlich | Riverbed | Jagged Steel | ●●○○○ |
| 05 | Peng Meng Parry blue; dodge grab 0.6 s late. | Weeping Creek Valley 1 | Erforderlich | Axemaster's Fall | Dread Axe | ●●●○○ |
| 06 | Aberrant Three-Faced Puppet Return leveled; burst one mask at a time. | Weeping Creek Valley 1 | Optional | Challenge Rift | Three-Headed Doll | ●●●○○ |
| 07 | Hua Parry strings; leave lily patches; no Bleed. | Weeping Creek Valley 1 | Optional | Flesh Lily Fields | Scarlet Wraithblade | ●●●○○ |
| 08 | The Hunt, Sixfold Scythe Four sickles; sidestep, don't backpedal. | Weeping Creek Valley 1 | Erforderlich | Great Waterfall | Hunter's Chain Sickle | ●●●○○ |
| 09 | Gold-Masked One (1/5) Bait counters; parry; punish guard break. | Weeping Creek Valley 1 | Optional | Long Pillar Overlook | Counterstrike Bracers | ●●●○○ |
| 10 | Hua Qianxiao Parry the real swing; punish laughter. | Crimson Forest 2 | Erforderlich | Pangzhen Bridge Overlook | Fanatic's Broken Blade | ●●○○○ |
| 11 | Jing Ye Sidestep charges; break spiked shield. | Crimson Forest 2 | Erforderlich | Outlaw Trap | Outlaw Warblade | ●●●○○ |
| 12 | Stone Hand Iron Fever Circle fist strings; hit after third. | Crimson Forest 2 | Erforderlich | Mirrorwood | Iron Gauntlets | ●●●○○ |
| 13 | Gold-Masked One (2/5) Watch red blade; punish between strings. | Crimson Forest 2 | Optional | Waterfall Long Pillar | Miraculous Scabbard | ●●●○○ |
| 14 | Bai Chilian Parry early; save heals for phase 2. | Crimson Forest 2 | Erforderlich | Threadbound Great Tree | White Serpent & Crimson Viper | ●●●●○ |
| 15 | Yucong Blazing Edge required; Fire weak. | Crimson Forest 2 / 10 | Optional | Threadbound Great Tree | Freezing Chaos | ●●●●● |
| 16 | Zhuo Bi Parry shield bar; burst 10–15 s kneel. | Village of Lu 3 | Erforderlich | Gate yard | Bastion | ●●●○○ |
| 17 | Master Bi Yuan Guard-break; sidestep sword-chi fans. | Village of Lu 3 | Erforderlich | Lady Grounds | Tianxuan Bronze Sword | ●●●○○ |
| 18 | Master Bi Hai Break bell with Dread Axe/Tianxuan. | Village of Lu 3 | Erforderlich | River arena | Kuye Temple Prayer Beads | ●●●○○ |
| 19 | Dusk Kill adds; chase the copy at 40%. | Village of Lu 3 | Optional | Broken Puppet Pit | Puppeteer's Bell | ●●●●○ |
| 20 | Yuzan Dodge red blades late; leave teal orbs. | Village of Lu 3 | Erforderlich | Well testing grounds | Heartrend Pipa | ●●●○○ |
| 21 | Mu Xiaokui Dodge bursts; leave crimson rings. | Village of Lu 3 | Erforderlich | Lakeside | Wild Oriole; Fiend Saws | ●●●●○ |
| 22 | Acolyte Yanru Dodge doubles; parry the real one. | Village of Lu 3 | Optional | Terraces scarecrow | Yanru's Blazing Mask | ●●●○○ |
| 23 | Blaze Flameward; parry blue, dodge red slam. | Pangzhen 4 | Erforderlich | South Gate Bridge | Fire Meteor | ●●●○○ |
| 24 | Cavalrybane Parry wide swings late; punish recovery. | Pangzhen 4 | Erforderlich | Pavilion of Knowledge | Armybreaker | ●●●○○ |
| 25 | Wu Xuan Dodge red finisher; at 70% avoid purple. | Pangzhen 4 | Erforderlich | Backstreet Archway | Wolfjaw | ●●●○○ |
| 26 | Gu Wanyue Fog = grab; don't chase after one dodge. | Pangzhen 4 | Erforderlich | Pond of Fading Song | Fanatic's Fragment | ●●●○○ |
| 27 | Corpse-Eating Xue Clear copies with wide attacks. | Mandate Encampment 5 | Optional | Mass Grave | Starts Xue tale | ●●○○○ |
| 28 | Wan Jun Sidestep slam; punish long recovery. | Mandate Encampment 5 | Optional | Gatehouse yard | Bashpole | ●●○○○ |
| 29 | Red Parry; don't overcommit. | Mandate Encampment 5 | Optional | Dovecote rooftop | — | ●●○○○ |
| 30 | Chief Disciple Kill six first; sprint across thread fans. | Mandate Encampment 5 | Optional | Three Towers | Swordsman's Summon | ●●●●● |
| 31 | Wu Lengshuang Parry the snap, not wind-up. | Mandate Encampment 5 | Optional | The Confinement | Soft Snake Sword | ●●●○○ |
| 32 | Yubi Stay off-axis; parry blue finisher. | Mandate Encampment 5 | Optional | Encampment end | Baishan Stormswords | ●●●●○ |
| 33 | Xie Qiudong Interrupt casts; burst before heals. | Pangzhen 4 | Erforderlich | Green Serpent House | Everflow | ●●○○○ |
| 34 | Chang Hong Sidestep charges; dodge seven-hit string. | Pangzhen 4 | Erforderlich | Ancestral Shrine Square | Thunder Spear | ●●●●○ |
| 35 | You Loong Punish when he surfaces; beat before Flame. | Pangzhen 4 | Optional | Waterways | You Loong's Deluge | ●●●○○ |
| 36 | Flame Flameward; execute the last Ho-Ho. | Pangzhen 4 | Erforderlich | Lion Dance Hall | Dormant Flaming Mane | ●●●●○ |
| 37 | Acolyte Lei Ting Leave marked circles; punish landing. | Pangzhen 4 | Optional | Old Man Gen's | Leiting's Thunder Mask | ●●●○○ |
| 38 | Soulclaimer Guard spin; kill Baishan adds first. | Pangzhen 4 | Erforderlich | Dockside Warehouse | Parting Hooks | ●●●○○ |
| 39 | Zhu Yuan Fight in open half; dodge flame walls. | Pangzhen 4 | Optional | Sha-Chi Tower bottom | Scorching Flames | ●●●○○ |
| 40 | Grief-Stricken Jin Thin six adds; interrupt scream. | Meigu Lake 7 | Erforderlich | Shallows Dock | Embroidered Shoes | ●●●○○ |
| 41 | One-Eyed Archer Close gap; dodge on red aim. | Meigu Lake 7 | Optional | One-Eyed Isle | One-Eyed Bow | ●●●○○ |
| 42 | You Loong (frenzied) Circle trident; punish thrust. | Meigu Lake 7 | Optional | Blackwater Dock | Loong Trident | ●●●●○ |
| 43 | Yan Qiansui Arrive full HP; dodge notes, close in. | Meigu Lake 7 | Optional | Songhouse | Illusory Pipa Strings | ●●●○○ |
| 44 | Heartpiercer Guard streams; keep Sha-Chi >100. | Meigu Lake 7 | Erforderlich | White Serpent House | Sundering Dual Axes | ●●●●○ |
| 45 | Acolyte Guhe Leave poison cloud; cleanse. | Meigu Lake 7 | Optional | East dock | Guhe's Venom Mask | ●●●○○ |
| 46 | Gold-Masked One (3/5) Bait counters; parry red blade. | Meigu Lake 7 | Optional | Midlake Long Pillar | Quenched Flaming Grip | ●●●○○ |
| 47 | Gold-Masked One (4/5) Same, harder; use arena edges. | Meigu Lake 7 | Optional | Phantom Illusionist Ruins | Bloodline progress | ●●●○○ |
| 48 | Blizzard Blademaster Ring bell first; dodge freeze/red. | Meigu Lake 7 | Optional | Whiteshadow's Fall | Whiteshadow | ●●●●● |
| 49 | Iron Butcher Sidestep axe; punish downswing. | Mountain of Imprisonment 6 | Optional | The Lady's Path | Iron Butcher Mask | ●●●○○ |
| 50 | Bi Feng Dodge red grab; avoid spin. | Mountain of Imprisonment 6 | Optional | Commander's Platform | Juggernaut | ●●●●○ |
| 51 | Kui Yanyan Stay mid-range; punish whiffs. | Mountain of Imprisonment 6 | Optional | Shrine Outer Gate | Missing Lift Crank | ●●●○○ |
| 52 | Jade-Face Find the real mask; kill doubles. | Mountain of Imprisonment 6 | Optional | Lady's Shrine | Seamless Death | ●●●○○ |
| 53 | Huangxing Watch red flash; punish pole recovery. | Mountain of Imprisonment 6 | Optional | Lady's Shrine hall | Flying Guillotine | ●●●●● |
| 54 | Puppet Scavenger + Hansui Kill Hansui first; then scythe arm. | Weeping Creek Valley late | Optional | Scavenger Pens | Crystal Puppet Eye | ●●●●○ |
| 55 | Yuding Guard sweeps; last-quarter grab kills. | Mirage Estate 10 | Erforderlich | Training Grounds | Crescent Blade | ●●●●○ |
| 56 | Qiu Feng Parry second cut; punish lunge. | Mirage Estate 10 | Erforderlich | Mourning Hall | Wraith Mask | ●●●○○ |
| 57 | Lei Dang Red aim line = shot; dodge sideways. | Mirage Estate 10 | Erforderlich | Perfect Vessel Pond | Tiger Cannon | ●●●●○ |
| 58 | Mo Yuan (Gold-Masked 5/5) Patient counters; parry red blade. | Mirage Estate 10 | Optional | Mirage Long Pillar | Bastion of Mo Mask | ●●●●● |
| 59 | Crusher and Saw Dodge all red; snow cloud hides 2–3 s. | Mount Soulrend 11–12 | Erforderlich | Giant's Lair | Bonesaw | ●●●●○ |
| 60 | Leng Tu Five-stage gauntlet; save heals. | Mount Soulrend 11–12 | Erforderlich | Soulrend Cliff | — | ●●●●○ |
| 61 | Meng Hua Dodge orb→red; collect dark fragments. | Mount Soulrend 11–12 | Erforderlich | Soulrend Cliff | Lady's Fan | ●●●●○ |
| 62 | Zuo Shang, Shadow Sovereign (final) Chip stagger; no greed. | Mount Soulrend 11–12 | Optional | Fallen Dream | — | ●●●●● |
| 63 | Zuo Shang, True Lóng 240,630 HP; punish gold charges. | Mount Soulrend 11–12 | Optional | Fallen Dream lake | Aureate; Radiant Heart | ●●●●● |
D = editorial difficulty (1–5) on Pathbreaker. Counts differ by source: 63 encounter slots, 75 name strings, 74 Archive titles.